A little over 4 acres of wooded property, two decent sized outbuildings, and a third canopy storage tent set in a peaceful location. There is another potential building in the beginning stages of construction on the property. House is sold As-Is. Please see agent notes and disclosures.
| MLS # | 1713495 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 168 |
| Listing Provided By | Pivot Realty Group | Crystal Gibson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 2 |
| Acreage | 4.16 |
| State | KY |
|---|---|
| County | Carroll |
| City | Ghent |
| Zip Code | 41045 |
| Area | 15 Carroll County |
| School District | Carroll |
| High School | Carroll |
| Listing VS Median (in 41045) | |
Price: $145,000 low | high Med: $424,000 sqft: 800 low | high Med: 1,800 $ / sqft: $181 low | high Med: $236 On site: 168 low | high Med: 6 | |
| State | KY |
|---|---|
| County | Carroll |
| City | Ghent |
| Zip Code | 41045 |
| Area | 15 Carroll County |
| School District | Carroll |
| High School | Carroll |
| Listing VS Median (in 41045) | |
Price: $145,000 low | high Med: $424,000 sqft: 800 low | high Med: 1,800 $ / sqft: $181 low | high Med: $236 On site: 168 low | high Med: 6 | |