New ListingLakehouse nestled in the trees. Feels like a permanent vacation spot or a weekend getaway. Located in gated private lake community. Easy lake access to a private 11 acre stocked lake that is taken care by the HOA. Unwind at the end of the day on your private own private dock with built in bench area or take a stroll in your john boat. Home has 2 kitchens, stoned fireplace for cozy evenings. Main level primary bedroom suite. Sunken living room and dining room. Separate office area. Windows galore, full length screened in deck off the living space and dining room. Full screened deck off lower level as well. Second level has 4 br and bath. Lower level has 1/2 bath large recreation space. Take a look at this one. Won't last. Buyer or Buyer's agent to verify square footage.
| MLS # | 26027323 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 3 |
| Listing Provided By | Lake Side Realty Group | Audrey W Good |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,139 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.00 |
| Water Front | Yes |
| Property View | Lake, Rural, Trees, Woods, Water |
| Rooms Total | 2 |
|---|---|
| Cooling | Heat Pump, Zoned |
| Heating | Forced Air, Heat Pump, Propane Tank Leased |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Wood Siding |
| Foundation Details | Block |
| Lot Features | Many Trees, Secluded, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway, Off Street |
| Utilities | Electricity Connected, Propane Connected, Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Garrard |
| City | Lancaster |
| Zip Code | 40444 |
| Area | 023 Garrard County |
| Subarea | Garrard County |
| Community Name | Hidden Valley |
| School District | Garrard County |
| Elementary School | Camp Dick |
| High School | Garrard Co |
| Listing VS Median (in Hidden Valley) | |
Price: $599,000 low | high Med: $280,000 sqft: 4,139 low | high Med: 2,224 $ / sqft: $145 low | high Med: $126 On site: 3 low | high Med: 31 | |
| State | KY |
|---|---|
| County | Garrard |
| City | Lancaster |
| Zip Code | 40444 |
| Area | 023 Garrard County |
| Subarea | Garrard County |
| Community Name | Hidden Valley |
| School District | Garrard County |
| Elementary School | Camp Dick |
| High School | Garrard Co |
| Listing VS Median (in Hidden Valley) | |
Price: $599,000 low | high Med: $280,000 sqft: 4,139 low | high Med: 2,224 $ / sqft: $145 low | high Med: $126 On site: 3 low | high Med: 31 | |